...
首页> 外文期刊>Japanese journal of applied physics >Period size effect induced crystalline quality improvement of AIN on a nano-patterned sapphire substrate
【24h】

Period size effect induced crystalline quality improvement of AIN on a nano-patterned sapphire substrate

机译:周期大小效应诱导纳米图形蓝宝石衬底上AIN的结晶质量改善

获取原文
获取原文并翻译 | 示例
           

摘要

A comprehensive strategy of crystal quality control for AlN grown on a nano-patterned sapphire substrate has been explored based on the period size effect. It is found that the crystalline perfection of AlN can be greatly improved by enlarging the period size from 1.0 to 1.4 mu m, and the X-ray diffraction omega-scan FWHM values for (0002) and (10-12) planes reach 162 and 181 arcsec, respectively, owning to the significantly reduced area ratio of the coalescence zone. Our results indicate the pattern design requires a critical balance between reducing the area ratio of the coalescence zone and decreasing the coalescence thickness. (C) 2019 The Japan Society of Applied Physics
机译:基于周期尺寸效应,已经探讨了在纳米图案化蓝宝石衬底上生长的ALN晶体质量控制的综合策略。结果发现,通过扩大1.0至1.4μm的周期尺寸,可以大大提高ALN的结晶完善,以及(0002)的X射线衍射OMEGA-SCAN FWHM值和(10-12)平面达到162分别拥有聚结区的显着降低的面积比的181弧度。我们的结果表明,图案设计需要降低聚结区的面积比和降低聚结厚度之间的临界平衡。 (c)2019年日本应用物理学会

著录项

  • 来源
    《Japanese journal of applied physics》 |2019年第10期|100912.1-100912.5|共5页
  • 作者单位

    Peking Univ Sch Phys State Key Lab Artificial Microstruct & Mesoscop P Beijing 100871 Peoples R China|Peking Univ Minist Educ Nanooptoelect Frontier Ctr Beijing 100871 Peoples R China;

    Peking Univ Sch Phys State Key Lab Artificial Microstruct & Mesoscop P Beijing 100871 Peoples R China|Peking Univ Minist Educ Nanooptoelect Frontier Ctr Beijing 100871 Peoples R China;

    Peking Univ Sch Phys State Key Lab Artificial Microstruct & Mesoscop P Beijing 100871 Peoples R China|Peking Univ Minist Educ Nanooptoelect Frontier Ctr Beijing 100871 Peoples R China;

    Peking Univ Sch Phys State Key Lab Artificial Microstruct & Mesoscop P Beijing 100871 Peoples R China|Peking Univ Minist Educ Nanooptoelect Frontier Ctr Beijing 100871 Peoples R China;

    Peking Univ Sch Phys State Key Lab Artificial Microstruct & Mesoscop P Beijing 100871 Peoples R China|Peking Univ Minist Educ Nanooptoelect Frontier Ctr Beijing 100871 Peoples R China;

    Peking Univ Sch Phys State Key Lab Artificial Microstruct & Mesoscop P Beijing 100871 Peoples R China|Peking Univ Minist Educ Nanooptoelect Frontier Ctr Beijing 100871 Peoples R China;

    Peking Univ Sch Phys State Key Lab Artificial Microstruct & Mesoscop P Beijing 100871 Peoples R China|Peking Univ Minist Educ Nanooptoelect Frontier Ctr Beijing 100871 Peoples R China;

    Peking Univ Sch Phys State Key Lab Artificial Microstruct & Mesoscop P Beijing 100871 Peoples R China|Peking Univ Minist Educ Nanooptoelect Frontier Ctr Beijing 100871 Peoples R China;

    Peking Univ Sch Phys State Key Lab Artificial Microstruct & Mesoscop P Beijing 100871 Peoples R China|Peking Univ Minist Educ Nanooptoelect Frontier Ctr Beijing 100871 Peoples R China;

    Peking Univ Sch Phys State Key Lab Artificial Microstruct & Mesoscop P Beijing 100871 Peoples R China|Peking Univ Minist Educ Nanooptoelect Frontier Ctr Beijing 100871 Peoples R China;

    Peking Univ Sch Phys State Key Lab Artificial Microstruct & Mesoscop P Beijing 100871 Peoples R China|Peking Univ Minist Educ Nanooptoelect Frontier Ctr Beijing 100871 Peoples R China;

    Peking Univ Sch Phys State Key Lab Artificial Microstruct & Mesoscop P Beijing 100871 Peoples R China|Peking Univ Minist Educ Nanooptoelect Frontier Ctr Beijing 100871 Peoples R China;

    Peking Univ Sch Phys State Key Lab Artificial Microstruct & Mesoscop P Beijing 100871 Peoples R China|Peking Univ Minist Educ Nanooptoelect Frontier Ctr Beijing 100871 Peoples R China|Collaborat Innovat Ctr Quantum Matter Beijing 100871 Peoples R China;

    Peking Univ Sch Phys State Key Lab Artificial Microstruct & Mesoscop P Beijing 100871 Peoples R China|Peking Univ Minist Educ Nanooptoelect Frontier Ctr Beijing 100871 Peoples R China|Collaborat Innovat Ctr Quantum Matter Beijing 100871 Peoples R China;

  • 收录信息
  • 原文格式 PDF
  • 正文语种 eng
  • 中图分类
  • 关键词

相似文献

  • 外文文献
  • 中文文献
  • 专利
获取原文

客服邮箱:kefu@zhangqiaokeyan.com

京公网安备:11010802029741号 ICP备案号:京ICP备15016152号-6 六维联合信息科技 (北京) 有限公司©版权所有
  • 客服微信

  • 服务号